| java.lang.Object | ||
| ↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
| ↳ | com.pdftron.pdf.DataExtractionModule.DataExtractionEngine | |
| Enum Values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DataExtractionModule.DataExtractionEngine | e_doc_classification | Document classification engine. | |||||||||
| DataExtractionModule.DataExtractionEngine | e_doc_structure | Document structure engine. | |||||||||
| DataExtractionModule.DataExtractionEngine | e_form | Form field extraction engine. | |||||||||
| DataExtractionModule.DataExtractionEngine | e_form_key_value | Form field with key value extraction engine. | |||||||||
| DataExtractionModule.DataExtractionEngine | e_generic_key_value | Generic key value extraction engine. | |||||||||
| DataExtractionModule.DataExtractionEngine | e_tabular | Tabular Data engine. | |||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| static DataExtractionModule.DataExtractionEngine | valueOf(String name) | ||||||||||
| final static DataExtractionEngine[] | values() | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
java.lang.Comparable
| |||||||||||
Document classification engine. This engine uses artificial intelligence to assign predefined categories to document pages based on their content and structure. Note: This engine is experimental and subject to change.
Document structure engine. This engine discovers the full logical structure, including headers, footers, paragraphs, list items, table columns, cells, borders, images and graphics.
Form field extraction engine. This engine uses artificial intelligence and computer vision to detect form fields in documents that do not have any interactive field annotations embedded.
Form field with key value extraction engine. This engine uses artificial intelligence and computer vision to detect form fields, including field name and values, in documents that do not have any interactive field annotations embedded.
Generic key value extraction engine. This engine uses artificial intelligence to detect arbitrary pairs of key and value in documents. Note: This engine is experimental and subject to change.
Tabular Data engine. This engine identifies column and row structure and analyzes numeric columns. It is especially suited to documents that are table-based such as spreadsheets.